| Job Number | Job Title | Job Description |
| 1 | Project Management - Level 1 | A Project Manager is responsible for the overall direction, completion and financial outcome of a single project or multiple construction projects. Directs and supervises work of project administration, project superintendents and engineers to establish operational priorities and maintain satisfactory relationships with owners, subcontractors, unions, etc. Report Project Managers being paid for and capable of smaller, less complex projects generally under $5 million in size. Typical position titles include Assistant Project Manager and Project Manager I. |
| 2 | Project Management - Level 2 | A Project Manager is responsible for the overall direction, completion and financial outcome of a single project or multiple construction projects. Directs and supervises work of project administration, project superintendents and engineers to establish operational priorities and maintain satisfactory relationships with owners, subcontractors, unions, etc. Report Project Managers being paid for and capable of smaller scale projects generally between $5 to $15 million in size. Typical position titles include Project Manager and Project Manager II. |
| 3 | Project Management - Level 3 | A Project Manager is responsible for the overall direction, completion and financial outcome of a single project or multiple construction projects. Directs and supervises work of project administration, project superintendents and engineers to establish operational priorities and maintain satisfactory relationships with owners, subcontractors, unions, etc. Report Project Managers being paid for and capable of medium scale projects generally between $15 to $30 million in size. Typical position titles include Senior Project Manager, Project Manager and Project Manager III. |
| 4 | Project Management - Level 4 | A Project Manager is responsible for the overall direction, completion and financial outcome of a single project or multiple construction projects. Directs and supervises work of project administration, project superintendents and engineers to establish operational priorities and maintain satisfactory relationships with owners, subcontractors, unions, etc. Report Project Managers being paid for and capable of fairly large projects and/or multiple projects generally between $30 to $50 million in size. Typical position titles include Project Executive and Senior Project Manager. |
| 5 | Project Management - Level 5 | A Project Manager is responsible for the overall direction, completion and financial outcome of a single project or multiple construction projects. Directs and supervises work of project administration, project superintendents and engineers to establish operational priorities and maintain satisfactory relationships with owners, subcontractors, unions, etc. Report Project Managers being paid for and capable of large projects of a complex nature and/or multiple projects generally $50 million and above in size. Typical position titles include Project Executive and Senior Project Manager. |
| 6 | MEP Coordinator | The MEP Coordinator reviews and coordinates the mechanical, electrical, plumbing, piping, and fire-protection design and installation. Depending on scope of a project, may be involved in only one project or multiple projects. These duties fall into four phases: 1. Initiating pre-construction MEP design review and coordination. 2. Monitoring construction installation, field coordination and problem solving. 3. Ensuring project completion: startup, testing and acceptance. 4. Being a general resource to XL operations personnel. |
| 7 | Project Superintendent - Level 1 | Normally requires a minimum of three to five years experience as Foreman or General Foreman of a single craft for field construction projects. This is the first supervisory level above Foreman or General Foreman. May either exercise direct supervision over laborers/craft worker, or be responsible for directing an assigned segment of a project within one or more crafts through a General Foreman or Foreman. Typical position titles include Assistant Superintendent, Unit/Area Superintendent. |
| 8 | Project Superintendent - Level 2 | This level typically requires three to five years of experience as Project Superintendent Level 1. This position will function as a second level supervisor having responsibility over several Level 1 Superintendents within one or more crafts, a second line supervisor having multi-craft responsibility within designated areas or will serve as the Project Superintendent on small to medium sized projects. Typical position titles include Superintendent and Project Superintendent. |
| 9 | Project Superintendent - Level 3 | This level is the top construction supervision level in the field and normally requires at least 10 years experience in field construction activities. This level is responsible for organization, work methods, scheduling, quality of workmanship, cost control, and conformity with drawings and specifications. This position typically supervises the field activities on projects larger in size and/or complexity of scope. In some cases, this position may supervise the activities of all other superintendents in the company. Typical position titles include General Superintendent, Senior Superintendent and Senior Project Superintendent. |
| 10 | General Foreman | Supervises and coordinates activities of Foreman and craft workers. Requires a minimum of three years as Foreman. DO NOT report Union members. Typical position titles include Assistant Superintendent, Labor Foreman and Site Foreman. |
| 11 | Estimating/Engineering - Level 1 | This position is entry level and allows zero to two years experience in estimating. Under close supervision, performs estimating engineering of less complex assignments. With additional experience within one specialty, the individual is expected to assist in the preparation of larger and more complex estimates. Typical position titles include Assistant Estimator, Associate Estimator and Cost Engineer. |
| 12 | Estimating/Engineering - Level 2 | This position normally requires at least two years experience in estimating. Under general supervision, performs estimating engineering of less complex assignment(s). With additional experience within one specialty, the individual is expected to assist preparation of larger and more complex estimates. Typical position titles include Estimator, Estimator I and Estimating Engineer. |
| 13 | Estimating/Engineering - Level 3 | This position normally requires a minimum of four years experience in estimating. This is the journeyperson level of estimating. Works under minimal supervision and may provide some technical guidance to less experienced estimating personnel. Typical position titles include Lead Estimator and Chief Cost Engineer. |
| 14 | Estimating/Engineering - Level 4 | This position normally requires a minimum of ten years experience in estimating. Normally referred to as a lead position and is the first level that includes responsibility for technical direction over a group of Estimating Engineers or includes an individual who functions as a technical specialist formulating and developing advanced estimating engineering concepts. Do not report Chief Estimator here, this is not an executive level position. Typical position titles include Senior Estimator, Estimating Manager and Senior Estimating Engineer. |
| 15 | Estimating/Engineering - Level 5 | This position provides supervision and direction over the work performed by Estimators and Cost Engineers. This is the first level of administrative and supervisory personnel above those reported in Level 4 within an estimating and/or cost engineering discipline. This position normally requires 15+ years experience in estimating. Do not report Chief Estimator here, this is not an executive level position. |
| 16 | Engineering - Level 1 | Report entry-level BS or MS engineers. Under close supervision, performs routine engineering requiring knowledge and application of basic engineering principles. Using prescribed methods, performs specific and limited portions of engineering assignments. |
| 17 | Engineering - Level 2 | Under general supervision, evaluates, selects and applies standard engineering techniques, procedures and criteria; assignments are generally well defined. With additional experience within one area, assists in larger and more complex assignments. Normally requires at least two years experience, with typical engineering experience from three to seven years. |
| 18 | Engineering - Level 3 | Under general supervision, does all conventional design engineering and analysis. Plans and conducts independent evaluation, selection and adaptation of engineering techniques, procedures and criteria. May provide technical guidance to designers/drafters and less experienced engineers. Requires at least four years experience, with typical engineering experience from six to ten years. |
| 19 | Project/Field Engineering - Level 1 | This is the exempt entry level for a BS or MS graduate or experienced non-degreed person. Under close supervision, performs routine aspects of field or cost engineering assignments requiring knowledge of basic engineering. Typical position titles include Office Engineer, Field Engineer and Field Office Engineer. |
| 20 | Project/Field Engineering - Level 2 | This exempt level position is the Cost or Office Engineer and normally requires a minimum of two years experience. Coordinates materials and change orders, expedites material on the job, prepares monthly estimates, compiles production and cost statistics, and analyzes production statistics to identify problem areas. Typical position titles include Office Engineer, Project Engineer and Field Engineer II. |
| 21 | Project/Field Engineering - Level 3 | This exempt level position normally requires a minimum of four years experience. Usually assists project management to expedite material deliveries, estimate and process change orders, prepare monthly pay requests and prepare shop drawings. Typically, this is the number-two Engineer on the project and is at the journey-person level of engineering. Typical position titles include Project Engineer, Project Engineer II and Engineer 2, 3 or 4. |
| 22 | Project/Field Engineering - Level 4 | This exempt level position normally requires a minimum of seven years experience in project or field engineering. This level of field engineering includes responsibility for technical direction over a group of Field Engineers and/or includes an individual responsible for coordination of engineering with construction management. Typical position titles include Project Engineer and Senior Project Engineer. |
| 23 | Project Administration - Level 1 | Duties are primarily concerned with routine administrative, accounting and payroll activities at the project level. This is the entry level, non-degreed employee with up to five years general-office experience. Typical position titles may include Administrative Assistant, Accounting Clerk and Clerk Typist. |
| 24 | Project Administration - Level 2 | Duties are primarily concerned with routine administrative, accounting and payroll activities at the project level. This is a non-degreed employee with up to five to ten years experience in secretarial, payroll and administrative functions. Typical position titles may include Payroll Clerk, General Administrative Secretary and Accounting Clerk. |
| 25 | Project Administration - Level 3 | Duties are primarily concerned with administrative, accounting and payroll activities at the project level. This is a non-degreed employee with more than ten years experience. Provides a wide variety of support to the Project Team including payroll, billings, status reports, etc. May provide direction or have some supervisory responsibility, but usually performs the work alone. May be the highest non-exempt level in this job family. Typical position titles may include Secretary, Executive Assistant and Assistant Job Accountant. |
| 26 | Project Accounting - Level 1 | Duties are primarily concerned with routine administrative, accounting and payroll activities at the project level. This level requires a BS degree in accounting or related field and up to five years experience. Work experience may be considered in lieu of a degree. May provide direction or have some supervisory responsibility, but most of the time performs the work alone. This may or may not be an exempt position. Typical position titles may include Administrative Assistant, Accountant and Job Accountant. |
| 27 | Project Accounting - Level 2 | This level requires a BS degree in accounting or related field and normally requires a minimum of five to ten years experience in field office accounting. An individual at this level may supervise a small staff engaged primarily in accounting and payroll activities. This level may also coordinate purchasing, personnel and office services activities at the job site. Typical position titles include Project Office Manager, Project Accountant II and III, Office Manager and Field Office Manager. |
| 28 | Project Accounting - Level 3 | This level requires a BS degree in accounting or related field and normally requires a minimum of ten years experience in field office accounting. Normally supervises an administrative staff engaged in accounting, payroll, purchasing, personnel and office services activities at the project site. Report positions at this level if the individual has major supervisory responsibility in three or more functional areas. The next higher level may be a corporate/headquarters position or this may be a corporate position. Typical position titles include Project Office Manager, Senior Project Accountant and Senior Office Manager. |
| 29 | Safety Management - Level 1 | This level requires a safety or insurance degree and a minimum of three years of significant safety experience. Under general supervision, conducts safety audits and inspections, evaluates and ensures improvements for job-site safety personnel. Usually will be assigned to a large project or several smaller projects. Typical position titles include Safety Engineer, Safety Supervisor, Safety Coordinator and Assistant Safety Manager. |
| 30 | Safety Management - Level 2 | This level requires a safety or insurance degree and a minimum of five years significant safety experience. Under general supervision, conducts and documents safety audits and procedures. Maintains accident and insurance records as required by OSHA and provides functional advice and/or training to less experienced Safety Engineers. Typical position titles include Project Safety Manager, Safety Supervisor, Senior Safety Supervisor and Safety Engineer. |
| 31 | Business Development Manager - Level 1 | This level requires a technical Bachelor’s degree or a related degree with equivalent technical experience. Minimum of five years significant construction and/or marketing experience. Develops potential clients and follows through with proposal, presentation and negotiation on those accounts. |
| 32 | Business Development Manager - Level 2 | This level requires a technical Bachelor’s degree (preferably an MBA with marketing emphasis) and ten years experience of significant construction/marketing experience. Typically, has responsibility for sales and marketing, and assists with strategic planning and business development coordination. |
| 33 | Marketing Coordinator | Provides support and assistance in several of the following areas: identification of key business trends unique to the industry, design of company and unit marketing literature, review of database systems and web site. BS with two to five years of experience. |
| 34 | Scheduling - Level 1 | These are entry-level jobs for a BS or MS graduate and may include those with previous experience in other functional areas. Under close supervision, performs routine planning/scheduling requiring knowledge and application of basic project scheduling principles. Using prescribed methods, performs specific and limited portions of planning/scheduling. |
| 35 | Scheduling - Level 2 | Under general supervision, performs all aspects of planning/scheduling. May provide technical guidance to less experienced project scheduling personnel. Typically requires at least four years experience in planning/scheduling. |
| 36 | Quality Control - Level 1 | Works under general supervision. May review drawings, process procedures, procurement documents and quality control reports. Identifies and reports quality problems or trends in the assigned area/program. Recommends corrective action to quality problems. Aids project-wide system audits and surveillance, including supplier or subcontractor audits, or surveillance to approved audit checklists and procedures. Normally requires BS in engineering or related field. |
| 37 | Quality Control - Level 2 | Leads quality assurance for program(s) and/or areas to ensure that the product is designed, procured and installed to meet customer and company quality requirements. Leads new systems development, proposals, implementation, procedures and related quality activity. Frequently decides using sound quality assurance principles and independent professional judgment. Has working knowledge of more than one area of industry such as infrastructure, government, aviation, process or transportation. |
| 38 | Contract Administration - Level 1 | Responsible for financial management, financial contract administration and financial contract compliance. Deals exclusively with contract issues between company and client, but does not procure or price. Ensures compliance with company policy and Federal Acquisition Regulations. These are entry-level administrators who prepare billings, accounts-receivable analyses and reports for simple contracts. Prepares letter or worksheet invoices, any attached documentation and complies with few contract terms. Interacts with project/program managers to resolve billing and collection issues for accounts receivable analyses and reports. Typically requires a BS degree. |
| 39 | Contract Administration - Level 2 | Responsible for financial management, financial contract administration and financial contract compliance. Deals exclusively with contract issues between company and client, but does not procure or price. Ensures compliance with company policy and Federal Acquisition Regulations. Under supervision, manages contracts with specific terms and conditions and may analyze financial reports. Accounts-receivable analysis is normally more detailed requiring substantial interaction with program and project manager. May deal with most contract types, as well as both private and government clients. Typically requires a BS and three to five years contract experience. |
| 40 | Contract Administration - Level 3 | Responsible for financial management, financial contract administration and financial contract compliance. Deals exclusively with contract issues between company and client, but does not procure or price. Ensures compliance with company policy and Federal Acquisition Regulations. This is the most knowledgeable manager financially administering a contract. Manages complex contracts governed by Federal Acquisition Regulations and requiring significant financial reporting and analysis. Client and program-manager contact may be significant. Typically requires a BS or MS with five or more years of contract experience. |
| 41 | Purchasing - Level 1 | Responsible for purchasing supplies, equipment, materials and parts for a project. Researches prices and negotiates with vendors. |
| 42 | Purchasing - Level 2 | Conducts all aspects of purchasing for a project. Normally requires at least four years experience in purchasing. |
| 43 | Design/Drafting - Level 1 | Report entry-level drafting/design jobs. Requires high school, trade school or community college education with adequate drafting, CADD and related course work but no previous experience. Performs introductory and elementary drafting assignments such as tracing, markups and CADD correcting. Incumbents perform drafting/design functions using computer graphic equipment (CADD), either occasionally or 100 percent of the time. Knowledge and/or use of CADD in this family is not required, but generally is preferred. |
| 44 | Design/Drafting - Level 2 | Report intermediate-level drafting jobs. Under general supervision, with some exercise of judgment, prepares drawings from rough sketches or from general engineering and design information according to established standards and procedures. Will begin to utilize skills in developing graphics using CADD. Normally requires at least two years experience. Incumbents perform drafting/design functions using computer graphic equipment (CADD), either occasionally or 100 percent of the time. Knowledge and/or use of CADD in this family is not required, but generally is preferred. |
| 45 | Design/Drafting - Level 3 | Report senior-level drafting jobs. Develops working drawings within company and industry standards, and codes, from equipment specifications and detailed drawings. Fully understands materials and methods normal to the discipline and has some elementary exposure to design. May apply intermediate level techniques in CADD. Normally requires at least four years experience or a BS degree. Include traditional senior drafting jobs and transitional entry-level designer jobs. Incumbents perform drafting/design functions using computer graphic equipment (CADD), either occasionally or 100 percent of the time. Knowledge and/or use of CADD in this family is not required, but generally is preferred. |
| 46 | Building Information Modeling (BIM) Designer | Proficient in developing and implementing software/systems for building information modeling (BIM) to support engineering, design, construction and operations. Creates detailed systems diagrams in 3D to support quality take offs, scheduling and purchasing efforts. |
| 47 | Equipment Manager | Responsible for purchase, lease, maintenance, safety and repair of company equipment. |
| 48 | Material Manager | Responsible for material controls and records. This includes receipt and storage of supplies and equipment. |
